Fungicides and Mix Rates for the Major Rice Diseases
The time is getting near for rice disease pressure to increase. Have you planned your fungicides to manage the major rice diseases that may prevail in your field? Remember, the crop benefits increase with a well-managed field. Here below are the commercial fungicides labeled for rice in Arkansas, showing the minimum and maximum rates. Mix rates are also given if you wish to make mixes yourself.
Table 1: Fungicides for major rice diseases.
Product | Min-Max (fl oz/A) | Strobilurin | Triazole | Other |
---|---|---|---|---|
Quadris | 8.5 - 12.5 | azoxystrobin | ||
Stratego | 16.0 - 19.0 | trifloxystrobin | propiconazole | |
Flint Extra | 3.8 - 4.7 | trifloxystrobin | ||
GEM RC | 3.8 - 4.7 | trifloxystrobin | ||
Quilt | 14.0 - 34.5 | azoxystrobin | propiconazole | |
Quilt Xcel | 14.0 - 27.0 | azoxystrobin | propiconazole | |
Elegia | 32 | flutolanil | ||
Note: Elegia helps to suppress resistant sheath blight pathogen. Resistant sheath blight has not been reported in Arkansas; however, rotating fungicides with different modes of action is known to delay resistance. |
Table 2: Rates of active ingredients in Stratego.
Product | Labeled Rate |
Contains Tilt Equivalent Rate |
Contains GEM 500 SC or GEM RC Equivalent Rate |
---|---|---|---|
fl oz / A | |||
Stratego |
16.0 |
4.6 |
4.0 |
Stratego |
17.0 |
4.9 |
4.2 |
Stratego |
18.0 |
5.2 |
4.5 |
Stratego |
19.0 |
5.5 |
4.7 |
Note: In the absence of Stratego, Flint Extra can be used with various rates of Tilt as desired. |
Table 3. Rates of active ingredients in Quilt.
Product | Labeled Rate | Contains Quadris Equivalent Rate | Contains Tilt Equivalent Rate |
---|---|---|---|
fl oz / A | |||
Quilt | 14.0 | 4.2 | 4.0 |
Quilt | 15.0 | 4.5 | 4.3 |
Quilt | 16.0 | 4.8 | 4.6 |
Quilt | 17.0 | 5.1 | 4.9 |
Quilt | 18.0 | 5.4 | 5.2 |
Quilt | 19.0 | 5.7 | 5.5 |
Quilt | 20.0 | 6.0 | 5.8 |
Quilt | 21.0 | 6.3 | 6.1 |
Quilt | 22.0 | 6.6 | 6.4 |
Quilt | 23.0 | 6.9 | 6.6 |
Quilt | 24.0 | 7.2 | 6.9 |
Quilt | 25.0 | 7.5 | 7.2 |
Quilt | 26.0 | 7.8 | 7.5 |
Quilt | 27.0 | 8.0 | 7.8 |
Quilt | 28.0 | 8.3 | 8.1 |
Quilt | 29.0 | 8.6 | 8.4 |
Quilt | 30.0 | 8.9 | 8.7 |
Quilt | 31.0 | 9.2 | 9.0 |
Quilt | 32.0 | 9.5 | 9.2 |
Quilt | 33.0 | 9.8 | 9.5 |
Quilt | 34.0 | 10.1 | 9.8 |
Quilt | 34.5 | 10.3 | 10.0 |
Table 4: Rates of active ingredients in Quilt Xcel.
Product | Labeled Rate | Contains Quadris Equivalent Rate | Contains Tilt Equivalent Rate |
---|---|---|---|
fl oz / A |
|||
Quilt Xcel | 15.75 | 8.9 | 4.5 |
Quilt Xcel | 16.00 | 9.1 | 4.5 |
Quilt Xcel | 17.00 | 9.6 | 4.8 |
Quilt Xcel | 17.50 | 9.9 | 5.0 |
Quilt Xcel | 18.00 | 10.2 | 5.1 |
Quilt Xcel | 19.00 | 10.8 | 5.4 |
Quilt Xcel | 20.00 | 11.3 | 5.7 |
Quilt Xcel | 21.00 | 11.9 | 5.9 |
Quilt Xcel | 22.00 | 12.5 | 6.2 |
Quilt Xcel | 23.00 | 13.0 | 6.5 |
Quilt Xcel | 24.00 | 13.6 | 6.8 |
Quilt Xcel | 25.00 | 14.2 | 7.1 |
Quilt Xcel | 26.00 | 14.8 | 7.4 |
Quilt Xcel | 27.00 | 15.3 | 7.6 |
Table 5. Rates of active ingredients in Amistar Top
Product | Labeled Rate | Contains Quadris Equivalent Rate | Contains Difenoconazole Equivalent Rate |
---|---|---|---|
fl oz / A | lb | ||
Amistar Top | 10 | 8 | 0.081 |
Amistar Top | 11 | 8.8 | 0.089 |
Amistar Top | 12 | 9.6 | 0.097 |
Amistar Top | 13 | 10.4 | 0.105 |
Amistar Top | 14 | 11.2 | 0.113 |